Tuition Fees
Transparent pricing and payment plans to help you plan your studies in Italy.Annual Tuition Fees
Below is the complete list of the annual tuition fees for our academic programs. Prices are indicated per academic year.
Bachelor’s Degrees (Undergraduate)
| Program Name | Annual Fee |
|---|---|
| International Management and Finance (L-18) | € 9,500.00 |
| Sport Management (L-18) | € 9,500.00 |
| Media and Digital Innovation (L-20) | € 9,500.00 |
| International Politics and Crisis Management (L-36) | € 9,500.00 |
Master’s Degrees (Graduate)
| Program Name | Annual Fee |
|---|---|
| Digital Communication Strategies for Media Industries (LM-59) | € 9,500.00 |
| Global Affairs and International Relations (LM-62) | € 9,500.00 |
| Finance and Artificial Intelligence (LM-77) | € 9,500.00 |
Foundation Year Programs
| Program Name | Annual Fee |
|---|---|
| Medicine & Healthcare Track | € 6,000.00 |
| Economics & Business Track | € 5,000.00 |
| Political & International Studies Track | € 5,000.00 |
| Communication Track | € 5,000.00 |
| Engineering Track | € 6,000.00 |
| Performing Arts Track | € 5,000.00 |
| Socio-Psychopedagogical Studies Track | € 5,000.00 |
Additional Mandatory Fees
In addition to the tuition fees, students are required to cover the following standard administrative costs:
Payments & Financial Support
Tuition Fee Payment
The remaining tuition balance can be settled either in full at the time of enrollment or through structured installments. The option to pay in installments is subject to formal approval by our Finance Office.
Financial Support
At Link University, we are committed to supporting international talent. Depending on the academic year, specific financial aid options or merit-based reductions may be evaluated. We encourage prospective students to reach out directly to our Admissions Team to inquire about any current opportunities applicable to their profile.
Free and no commitment required